Racing
Live broadcast at every
step of your event
Live broadcast at every
step of your event
Advanced technology
in the service of sport events
More than 400 events in
25 countries all over the world
..........................: ŁUT 150 :.......................... | ||||
1. | Rafał Kruzel | ŁUT 150 | 15.10 | |
2. | Maciej Ulas | ŁUT 150 | 15.10 | |
3. | Marek Mleczko | ŁUT 150 | 16.10 | |
4. | Marcin Tomalski | ŁUT 150 | 16.10 | |
5. | Jacek Głowacki | ŁUT 150 | Biegamy z Ochotą | 17.10 |
6. | Krzychu Cora | ŁUT 150 | KKCora Team | 19.10 |
7. | Michał Skraba | ŁUT 150 | GT RAT | 20.10 |
8. | Sebastian Biały | ŁUT 150 | PoliczmySie.pl | 20.10 |
9. | Tomasz Świderek | ŁUT 150 | 20.10 | |
10. | Tomek Gunia | ŁUT 150 | 21.10 | |
11. | Mateusz Łękawa | ŁUT 150 | Decathlon Kraków Plaza Running Team | 22.10 |
12. | Maciek Ners | ŁUT 150 | 22.10 | |
13. | Joanna Grabowska | ŁUT 150 | 22.10 | |
14. | Jarosław Gil | ŁUT 150 | Sztuka Ignorowania Bólu | 22.10 |
15. | Łukasz Kordecki | ŁUT 150 | 23.10 | |
..........................: ŁUT 70 :.......................... | ||||
1. | Marek Machnikowski | ŁUT 70 | 21.10 | |
2. | Daniel Gajos | ŁUT 70 | 22.10 |
Trackcourse.com provides live GPS-tracking for sport events. Our system is understandable for the audience and easy to use for both organizers and participants.
All rights reserved © Trackcourse.com |
Designed by Kompan.pl |
Payments operated by |